<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Depression Symptoms Treatment &#187; Remeron (Mirtazapine)</title>
	<atom:link href="http://depressionsymptomstreatment.net/category/antidepressants/remeron-mirtazapine/feed/" rel="self" type="application/rss+xml" />
	<link>http://depressionsymptomstreatment.net</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 13:38:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Where Does Remeron Fit in Current Antidepressant Therapy?</title>
		<link>http://depressionsymptomstreatment.net/antidepressants/remeron-mirtazapine/where-does-remeron-fit-in-current-antidepressant-therapy/</link>
		<comments>http://depressionsymptomstreatment.net/antidepressants/remeron-mirtazapine/where-does-remeron-fit-in-current-antidepressant-therapy/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 02:44:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Remeron (Mirtazapine)]]></category>
		<category><![CDATA[Amitriptyline]]></category>
		<category><![CDATA[antidepressant]]></category>
		<category><![CDATA[antidepressants]]></category>
		<category><![CDATA[Benzodiazepines]]></category>
		<category><![CDATA[coma]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[Fluoxetine]]></category>
		<category><![CDATA[MAOIs]]></category>
		<category><![CDATA[Mirtazapine]]></category>
		<category><![CDATA[Monoamine Oxidase Inhibitors]]></category>
		<category><![CDATA[orthostatic hypotension]]></category>
		<category><![CDATA[Paroxetine]]></category>
		<category><![CDATA[Remeron]]></category>
		<category><![CDATA[Selective Serotonin Reuptake Inhibitors]]></category>
		<category><![CDATA[Sertraline]]></category>
		<category><![CDATA[SSRIs]]></category>
		<category><![CDATA[Trazodone]]></category>

		<guid isPermaLink="false">http://depressionsymptomstreatment.net/?p=352</guid>
		<description><![CDATA[Mirtazapine (Remeron / Organon) was approved by the U.S. Food and Drug Administration in 1996 for the treatment of depression. Structurally unrelated to any antidepressants currently available in the United States, it is a tetracyclic piperazinoazepine and is an analog of mianserin (available outside the U.S.). Mechanism of Action Mirtazapine (Remeron) appears to exert its antidepressant effect in a unique way. It blocks central presynaptic alpha2-adrenergic receptors, which results in an increased release of norepinephrine and serotonin. In addition, it strongly blocks serotonergic 5-hydroxytryptamine (5-HT2 and 5-HT3) and histaminic H1 receptors and weakly blocks peripheral alpha1-adrenergic and muscarinic receptors. Pharmacokinetics Mirtazapine (Remeron) Following oral absorption, mirtazapine is rapidly and completely absorbed, with peak plasma levels achieved within about two hours; neither the rate nor extent of absorption is significantly affected by food. It is extensively metabolized in the liver, by the cytochrome P450 isoenzymes 2D6, 1A2, and 3A4, primarily to inactive metabolites, Read more [...]]]></description>
			<content:encoded><![CDATA[Mirtazapine (Remeron / Organon) was approved by the U.S. Food and Drug Administration in 1996 for the treatment of depression. Structurally unrelated to any antidepressants currently available in the United States, it is a tetracyclic piperazinoazepine and is an analog of mianserin (available outside the U.S.). 

Mechanism of Action Mirtazapine (Remeron) appears to exert its antidepressant effect in a unique way. It blocks central presynaptic alpha2-adrenergic receptors, which results in an increased release of norepinephrine and serotonin. In addition, it strongly blocks serotonergic 5-hydroxytryptamine (5-HT2 and 5-HT3) and histaminic H1 receptors and weakly blocks peripheral alpha1-adrenergic and muscarinic receptors.

Pharmacokinetics Mirtazapine (Remeron) Following oral absorption, mirtazapine is rapidly and completely absorbed, with peak plasma levels achieved within about two hours; neither the rate nor extent of absorption is significantly affected by food. It is extensively metabolized in the liver, by the cytochrome P450 isoenzymes 2D6, 1A2, and 3A4, primarily to inactive metabolites, <a href="http://depressionsymptomstreatment.net/antidepressants/remeron-mirtazapine/where-does-remeron-fit-in-current-antidepressant-therapy/" class="more-link">Read more [...]</a>]]></content:encoded>
			<wfw:commentRss>http://depressionsymptomstreatment.net/antidepressants/remeron-mirtazapine/where-does-remeron-fit-in-current-antidepressant-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mirtazapine (Remeron) for Depression</title>
		<link>http://depressionsymptomstreatment.net/antidepressants/remeron-mirtazapine/mirtazapine-remeron-for-depression/</link>
		<comments>http://depressionsymptomstreatment.net/antidepressants/remeron-mirtazapine/mirtazapine-remeron-for-depression/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 14:08:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Remeron (Mirtazapine)]]></category>
		<category><![CDATA[Ability]]></category>
		<category><![CDATA[Amitriptyline]]></category>
		<category><![CDATA[antidepressant]]></category>
		<category><![CDATA[antidepressants]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[hypersomnia]]></category>
		<category><![CDATA[MAOIs]]></category>
		<category><![CDATA[Mirtazapine]]></category>
		<category><![CDATA[orthostatic hypotension]]></category>
		<category><![CDATA[Remeron]]></category>
		<category><![CDATA[Tricyclic Antidepressants]]></category>

		<guid isPermaLink="false">http://depressionsymptomstreatment.net/?p=158</guid>
		<description><![CDATA[The first of a new class of antidepressants - the alpha2-receptor antagonists - has received FDA approval for the treatment of depression. Mirtazapine (Remeron / Akzo Nobel, Organon) is a long-acting tetracyclic compound unrelated to the tricyclic antidepressants. It is a potent antagonist of central pre- and post-synaptic alpha2-adrenergic receptors and also serotonin (5-HT2 and 5-HT3) and histamine (H1) receptors, and has a moderate effect on peripheral alpha1 adrenergic receptors. Antagonizing histamine receptors explains its prominent sedative effect, and antagonizing peripheral adrenergic receptors explains its tendency to cause orthostatic hypotension. In clinical trials involving 4,562 patients with major depression (2,796 on mirtazapine (Remeron), 605 on placebo, and 1,161 on other antidepressants), mirtazapine (Remeron) was superior to placebo and at least as effective as other antidepressants for relieving symptoms of depression: dysphoric mood, loss of interest in daily activities, weight change, insomnia or hypersomnia, agitation or retardation, impaired Read more [...]]]></description>
			<content:encoded><![CDATA[The first of a new class of antidepressants - the   alpha2-receptor antagonists - has received FDA approval for the   treatment of depression. Mirtazapine (Remeron / Akzo Nobel,   Organon) is a long-acting tetracyclic compound unrelated to   the tricyclic antidepressants. It is a potent antagonist of   central pre- and post-synaptic alpha2-adrenergic receptors   and also serotonin (5-HT2 and 5-HT3) and histamine (H1)   receptors, and has a moderate effect on peripheral alpha1   adrenergic receptors. Antagonizing histamine receptors   explains its prominent sedative effect, and antagonizing   peripheral adrenergic receptors explains its tendency to   cause orthostatic hypotension.

In clinical trials involving 4,562 patients with major   depression (2,796 on mirtazapine (Remeron), 605 on placebo, and 1,161   on other antidepressants), mirtazapine (Remeron) was superior to   placebo and at least as effective as other antidepressants   for relieving symptoms of depression: dysphoric mood, loss of   interest in daily activities, weight change, insomnia or   hypersomnia, agitation or retardation, impaired <a href="http://depressionsymptomstreatment.net/antidepressants/remeron-mirtazapine/mirtazapine-remeron-for-depression/" class="more-link">Read more [...]</a>]]></content:encoded>
			<wfw:commentRss>http://depressionsymptomstreatment.net/antidepressants/remeron-mirtazapine/mirtazapine-remeron-for-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

