<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Depression Symptoms Treatment &#187; Prozac (Fluoxetine)</title>
	<atom:link href="http://depressionsymptomstreatment.net/category/antidepressants/prozac-fluoxetine/feed/" rel="self" type="application/rss+xml" />
	<link>http://depressionsymptomstreatment.net</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 13:38:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Fluoxetine Hydrochlonde. Uses. Preparations</title>
		<link>http://depressionsymptomstreatment.net/antidepressants/prozac-fluoxetine/fluoxetine-hydrochlonde-uses-preparations/</link>
		<comments>http://depressionsymptomstreatment.net/antidepressants/prozac-fluoxetine/fluoxetine-hydrochlonde-uses-preparations/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 04:09:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prozac (Fluoxetine)]]></category>
		<category><![CDATA[Ability]]></category>
		<category><![CDATA[anorexia nervosa]]></category>
		<category><![CDATA[antidepressant]]></category>
		<category><![CDATA[antidepressants]]></category>
		<category><![CDATA[anxiety disorders]]></category>
		<category><![CDATA[bipolar disorder]]></category>
		<category><![CDATA[bulimia nervosa]]></category>
		<category><![CDATA[Citalopram]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[Desipramine]]></category>
		<category><![CDATA[diabetic neuropathy]]></category>
		<category><![CDATA[Dial]]></category>
		<category><![CDATA[Fluoxetine]]></category>
		<category><![CDATA[Fluvoxamine]]></category>
		<category><![CDATA[headache]]></category>
		<category><![CDATA[hypochondriasis]]></category>
		<category><![CDATA[Levodopa]]></category>
		<category><![CDATA[Luvox]]></category>
		<category><![CDATA[migraine]]></category>
		<category><![CDATA[obsessive-compulsive disorder]]></category>
		<category><![CDATA[Olanzapine]]></category>
		<category><![CDATA[Orap]]></category>
		<category><![CDATA[orthostatic hypotension]]></category>
		<category><![CDATA[panic disorder]]></category>
		<category><![CDATA[paraphilias]]></category>
		<category><![CDATA[parkinson's disease]]></category>
		<category><![CDATA[Paroxetine]]></category>
		<category><![CDATA[Phenelzine]]></category>
		<category><![CDATA[phobic disorders]]></category>
		<category><![CDATA[post-traumatic stress disorder]]></category>
		<category><![CDATA[Prozac]]></category>
		<category><![CDATA[Sarafem]]></category>
		<category><![CDATA[Sertraline]]></category>
		<category><![CDATA[SSRIs]]></category>
		<category><![CDATA[syncope]]></category>
		<category><![CDATA[Tricyclic Antidepressants]]></category>
		<category><![CDATA[Venlafaxine]]></category>

		<guid isPermaLink="false">http://depressionsymptomstreatment.net/?p=1040</guid>
		<description><![CDATA[Uses and Administration Prevention of the reuptake of monoamine transmitters such as serotonin, which potentiates their action in the brain, appears to be associated with antidepressant activity. SSRIs such as fluoxetine preferentially inhibit the reuptake of serotonin compared with noradrenaline, and have limited direct action at other neurotrans-mitter sites, including muscarinic receptors. They therefore cause fewer antimuscarinic or sedative adverse effects than the tricyclic antidepressants and are less cardiotoxic. Citalopram is the most selective of the SSRIs currently available, whereas paroxetine is the most potent. SSRIs provide an alternative to the tricyclics for the treatment of depression. As with the tricyclics, it may be several weeks before an antidepressant effect is seen. Once depression has then resolved, maintenance therapy should be continued for at least 4 to 6 months (12 months in the elderly) to avoid relapse on stopping therapy. Patients with a history of recurrent depression should continue to receive maintenance treatment for at least 5 years and possibly indefinitely. Some Read more [...]]]></description>
			<content:encoded><![CDATA[Uses and Administration
Prevention of the reuptake of monoamine transmitters such as serotonin, which potentiates their action in the brain, appears to be associated with antidepressant activity. SSRIs such as fluoxetine preferentially inhibit the reuptake of serotonin compared with noradrenaline, and have limited direct action at other neurotrans-mitter sites, including muscarinic receptors. They therefore cause fewer antimuscarinic or sedative adverse effects than the tricyclic antidepressants and are less cardiotoxic. Citalopram is the most selective of the SSRIs currently available, whereas paroxetine is the most potent.

SSRIs provide an alternative to the tricyclics for the treatment of depression. As with the tricyclics, it may be several weeks before an antidepressant effect is seen. Once depression has then resolved, maintenance therapy should be continued for at least 4 to 6 months (12 months in the elderly) to avoid relapse on stopping therapy. Patients with a history of recurrent depression should continue to receive maintenance treatment for at least 5 years and possibly indefinitely.

Some <a href="http://depressionsymptomstreatment.net/antidepressants/prozac-fluoxetine/fluoxetine-hydrochlonde-uses-preparations/" class="more-link">Read more [...]</a>]]></content:encoded>
			<wfw:commentRss>http://depressionsymptomstreatment.net/antidepressants/prozac-fluoxetine/fluoxetine-hydrochlonde-uses-preparations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluoxetine Hydrochlonde. Precautions. Interactions</title>
		<link>http://depressionsymptomstreatment.net/antidepressants/prozac-fluoxetine/fluoxetine-hydrochlonde-precautions-interactions/</link>
		<comments>http://depressionsymptomstreatment.net/antidepressants/prozac-fluoxetine/fluoxetine-hydrochlonde-precautions-interactions/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 04:07:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prozac (Fluoxetine)]]></category>
		<category><![CDATA[Ability]]></category>
		<category><![CDATA[antidepressant]]></category>
		<category><![CDATA[antidepressants]]></category>
		<category><![CDATA[Antihistamines]]></category>
		<category><![CDATA[Atomoxetine]]></category>
		<category><![CDATA[Atropine]]></category>
		<category><![CDATA[Barbital]]></category>
		<category><![CDATA[Benzodiazepines]]></category>
		<category><![CDATA[bipolar disorder]]></category>
		<category><![CDATA[bulimia nervosa]]></category>
		<category><![CDATA[Buspirone]]></category>
		<category><![CDATA[Carbamazepine]]></category>
		<category><![CDATA[Chlorpromazine]]></category>
		<category><![CDATA[Citalopram]]></category>
		<category><![CDATA[Clomipramine]]></category>
		<category><![CDATA[Clozapine]]></category>
		<category><![CDATA[coma]]></category>
		<category><![CDATA[Cyproheptadine]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[Diazepam]]></category>
		<category><![CDATA[Dosulepin]]></category>
		<category><![CDATA[epilepsy]]></category>
		<category><![CDATA[Ergotamine]]></category>
		<category><![CDATA[Fentanyl]]></category>
		<category><![CDATA[Fluoxetine]]></category>
		<category><![CDATA[Fluvoxamine]]></category>
		<category><![CDATA[Galantamine]]></category>
		<category><![CDATA[headache]]></category>
		<category><![CDATA[Luvox]]></category>
		<category><![CDATA[MAOIs]]></category>
		<category><![CDATA[Methadone]]></category>
		<category><![CDATA[migraine]]></category>
		<category><![CDATA[Mirtazapine]]></category>
		<category><![CDATA[Nefazodone]]></category>
		<category><![CDATA[obsessive-compulsive disorder]]></category>
		<category><![CDATA[Olanzapine]]></category>
		<category><![CDATA[Oxcarbazepine]]></category>
		<category><![CDATA[Oxycodone]]></category>
		<category><![CDATA[Pamine]]></category>
		<category><![CDATA[panic disorder]]></category>
		<category><![CDATA[Paroxetine]]></category>
		<category><![CDATA[Phenelzine]]></category>
		<category><![CDATA[Phenobarbital]]></category>
		<category><![CDATA[Phenytoin]]></category>
		<category><![CDATA[Procyclidine]]></category>
		<category><![CDATA[Promazine]]></category>
		<category><![CDATA[Risperidone]]></category>
		<category><![CDATA[Selegiline]]></category>
		<category><![CDATA[Sertraline]]></category>
		<category><![CDATA[Sibutramine]]></category>
		<category><![CDATA[SSRIs]]></category>
		<category><![CDATA[Sumatriptan]]></category>
		<category><![CDATA[Tizanidine]]></category>
		<category><![CDATA[Tramadol]]></category>
		<category><![CDATA[Trazodone]]></category>
		<category><![CDATA[tremor]]></category>
		<category><![CDATA[Tricyclic Antidepressants]]></category>
		<category><![CDATA[Venlafaxine]]></category>
		<category><![CDATA[Zolmitriptan]]></category>
		<category><![CDATA[Zolpidem]]></category>

		<guid isPermaLink="false">http://depressionsymptomstreatment.net/?p=1038</guid>
		<description><![CDATA[Precautions Because of their epileptogenic effect SSRIs should be used with caution in patients with epilepsy or a history of such disorders (and should be avoided if the epilepsy is poorly controlled). Treatment should be stopped if seizures develop or when there is an increase in seizure frequency. Care is advised in patients receiving ECT as prolonged seizures have occurred rarely. SSRIs should also be used with caution in patients with cardiac disease or a history of bleeding disorders. Although SSRIs are preferred to tricyclics for the treatment of depression in patients with diabetes, they may alter glycaemic control and therefore caution is also warranted in diabetic subjects. SSRIs should be used with caution in patients with angle-closure glaucoma. Fluoxetine should be stopped in patients who develop a rash since systemic effects, possibly related to vasculitis, have occurred in such patients. Fluoxetine undergoes hepatic metabolism and should be used with caution and in reduced doses in patients with impaired hepatic function. Patients should be closely monitored during early therapy Read more [...]]]></description>
			<content:encoded><![CDATA[Precautions
Because of their epileptogenic effect SSRIs should be used with caution in patients with epilepsy or a history of such disorders (and should be avoided if the epilepsy is poorly controlled). Treatment should be stopped if seizures develop or when there is an increase in seizure frequency. Care is advised in patients receiving ECT as prolonged seizures have occurred rarely. SSRIs should also be used with caution in patients with cardiac disease or a history of bleeding disorders. Although SSRIs are preferred to tricyclics for the treatment of depression in patients with diabetes, they may alter glycaemic control and therefore caution is also warranted in diabetic subjects. SSRIs should be used with caution in patients with angle-closure glaucoma. Fluoxetine should be stopped in patients who develop a rash since systemic effects, possibly related to vasculitis, have occurred in such patients. Fluoxetine undergoes hepatic metabolism and should be used with caution and in reduced doses in patients with impaired hepatic function.

Patients should be closely monitored during early therapy <a href="http://depressionsymptomstreatment.net/antidepressants/prozac-fluoxetine/fluoxetine-hydrochlonde-precautions-interactions/" class="more-link">Read more [...]</a>]]></content:encoded>
			<wfw:commentRss>http://depressionsymptomstreatment.net/antidepressants/prozac-fluoxetine/fluoxetine-hydrochlonde-precautions-interactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluoxetine Hydrochlonde. Adverse Effects</title>
		<link>http://depressionsymptomstreatment.net/antidepressants/prozac-fluoxetine/fluoxetine-hydrochlonde-adverse-effects/</link>
		<comments>http://depressionsymptomstreatment.net/antidepressants/prozac-fluoxetine/fluoxetine-hydrochlonde-adverse-effects/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 04:05:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prozac (Fluoxetine)]]></category>
		<category><![CDATA[Ability]]></category>
		<category><![CDATA[Amitriptyline]]></category>
		<category><![CDATA[antidepressant]]></category>
		<category><![CDATA[antidepressants]]></category>
		<category><![CDATA[Antihistamines]]></category>
		<category><![CDATA[Bupropion]]></category>
		<category><![CDATA[Citalopram]]></category>
		<category><![CDATA[Clomipramine]]></category>
		<category><![CDATA[Clorazepate]]></category>
		<category><![CDATA[coma]]></category>
		<category><![CDATA[Cyproheptadine]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[Dial]]></category>
		<category><![CDATA[dystonias]]></category>
		<category><![CDATA[Escitalopram]]></category>
		<category><![CDATA[Fluoxetine]]></category>
		<category><![CDATA[Fluvoxamine]]></category>
		<category><![CDATA[headache]]></category>
		<category><![CDATA[Imipramine]]></category>
		<category><![CDATA[Luvox]]></category>
		<category><![CDATA[MAOIs]]></category>
		<category><![CDATA[Mirtazapine]]></category>
		<category><![CDATA[Nefazodone]]></category>
		<category><![CDATA[orthostatic hypotension]]></category>
		<category><![CDATA[panic attack]]></category>
		<category><![CDATA[Paroxetine]]></category>
		<category><![CDATA[Pimozide]]></category>
		<category><![CDATA[Sertraline]]></category>
		<category><![CDATA[SSRIs]]></category>
		<category><![CDATA[Temazepam]]></category>
		<category><![CDATA[tremor]]></category>
		<category><![CDATA[Tricyclic Antidepressants]]></category>
		<category><![CDATA[Venlafaxine]]></category>

		<guid isPermaLink="false">http://depressionsymptomstreatment.net/?p=1036</guid>
		<description><![CDATA[Drug Approvals (BANM, US Adopted Name, rINNM) International Nonproprietary Names (INNs) in main languages (French, Latin, Spanish): Synonyms: Fluoksetiinihydrokloridi; Fluoksetino hidrochloridas; Fluoxetin-hidroklorid; Fluoxetin-hydrochlorid; Fluoxetina, hidrocloruro de; Fluoxetinhydroklorid; Fluoxetini Hydrochloridum; LY-110140; Lilly-103472 BAN: Fluoxetine Hydrochloride [BANM] USAN: Fluoxetine Hydrochloride INN: Fluoxetine Hydrochloride [rINNM (en)] INN: Hidrocloruro de fluoxetina [rINNM (es)] INN: Fluoxétine, Chlorhydrate de [rINNM (fr)] INN: Fluoxetini Hydrochloridum [rINNM (la)] INN: Флуоксетина Гидрохлорид [rINNM (ru)] Chemical name: (±)-N-Methyl-3-phenyl-3-(α,α,α-trifluoro-p-tolyloxy)propylamine hydrochloride Molecular formula: C17H18F3NO,HCl =345.8 CAS: 54910-89-3 (fluoxetine); 59333-67-4 (fluoxetine hydrochloride) ATC code: N06AB03 Read code: y026e Note. The following terms have been used as 'street names' or slang names for various forms of fluoxetine: Distas; Green and whites; Greens; Limes; Pros; Zacs. Pharmacopoeias. In Europe and US. European Pharmacopoeia, Read more [...]]]></description>
			<content:encoded><![CDATA[Drug Approvals
(BANM, US Adopted Name, rINNM)

International Nonproprietary Names (INNs) in main languages (French, Latin, Spanish):
Synonyms: Fluoksetiinihydrokloridi; Fluoksetino  hidrochloridas; Fluoxetin-hidroklorid; Fluoxetin-hydrochlorid; Fluoxetina,  hidrocloruro de; Fluoxetinhydroklorid; Fluoxetini Hydrochloridum; LY-110140;  Lilly-103472
BAN: Fluoxetine Hydrochloride [BANM]
USAN: Fluoxetine Hydrochloride
INN: Fluoxetine Hydrochloride [rINNM (en)]
INN: Hidrocloruro de fluoxetina [rINNM (es)]
INN: Fluoxétine, Chlorhydrate de [rINNM (fr)]
INN: Fluoxetini Hydrochloridum [rINNM (la)]
INN: Флуоксетина Гидрохлорид [rINNM (ru)]
Chemical name: (±)-N-Methyl-3-phenyl-3-(α,α,α-trifluoro-p-tolyloxy)propylamine  hydrochloride
Molecular formula: C17H18F3NO,HCl =345.8
CAS: 54910-89-3 (fluoxetine); 59333-67-4 (fluoxetine  hydrochloride)
ATC code: N06AB03
Read code: y026e
Note. The following terms have been used as 'street names' or slang names for various forms of fluoxetine: Distas; Green and whites; Greens; Limes; Pros; Zacs.

Pharmacopoeias. In Europe and US.

European Pharmacopoeia, <a href="http://depressionsymptomstreatment.net/antidepressants/prozac-fluoxetine/fluoxetine-hydrochlonde-adverse-effects/" class="more-link">Read more [...]</a>]]></content:encoded>
			<wfw:commentRss>http://depressionsymptomstreatment.net/antidepressants/prozac-fluoxetine/fluoxetine-hydrochlonde-adverse-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antidepressant drug Prozac therapy for bulimia nervosa</title>
		<link>http://depressionsymptomstreatment.net/antidepressants/prozac-fluoxetine/antidepressant-drug-prozac-therapy-for-bulimia-nervosa/</link>
		<comments>http://depressionsymptomstreatment.net/antidepressants/prozac-fluoxetine/antidepressant-drug-prozac-therapy-for-bulimia-nervosa/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 14:16:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prozac (Fluoxetine)]]></category>
		<category><![CDATA[anticonvulsant]]></category>
		<category><![CDATA[anticonvulsants]]></category>
		<category><![CDATA[antidepressant]]></category>
		<category><![CDATA[antidepressants]]></category>
		<category><![CDATA[bulimia nervosa]]></category>
		<category><![CDATA[Fenfluramine]]></category>
		<category><![CDATA[Fluoxetine]]></category>
		<category><![CDATA[Lithium]]></category>
		<category><![CDATA[Prozac]]></category>

		<guid isPermaLink="false">http://depressionsymptomstreatment.net/?p=759</guid>
		<description><![CDATA[A recent report suggests that the antidepressant drug Prozac (fluoxetine) can be useful in the treatment of bulimia nervosa. * Researchers at the New York State Psychiatric Institute reviewed findings from 15 controlled studies on the use of anticonvulsants, lithium, fenfluramine and antidepressants in bulimia patients to reach their conclusions; patients in the studies used vomiting to compensate for food intake, were of normal weight, were predominately female, and were young adults. * Found that only antidepressant therapy &#8211; particularly with fluoxetine &#8211; was consistently shown to reduce the frequency of binge eating among normal-weight patients with bulimia nervosa. * Authors suggest that bulimia patients should demonstrate six months of real improvement before any effort is made to discontinue any antidepressant drug therapy. Related Posts:Indications for Use of Antidepressants All antidepressants are indicated for the treatment of acute major depressive episodes; there is also evidence for their use in the prevention and relapse and recurrence. In addition, a number of more minor forms of depression may also respond to antidepressant medication, including dysthymic ...Selective Serotonin Reuptake Inhibitors in Children The safety and effectiveness of most drugs are generally not as well established during clinical trials in children as in adults. Consequently, there is limited controlled research on the use of selective serotonin reuptake inhibitors (SSRIs) in children for the ...Adolescent depression. Diagnosis. Part 4 Comorbidity Comorbidity is the simultaneous occurrence of more than one diagnosis. Comorbidity complicates research on the etiology and outcome of a single diagnosis, such as depression, because the comorbid diagnosis might in fact be the main determinant of outcome. Table ...SSRI (Prozac &#8211; fluoxetine) Use and Suicidal Behavior There has been continuing speculation about a relationship between fluoxetine (Prozac) use and increased suicidal behavior since six cases were reported in 1990, which were followed by several other similar case reports. However, subsequent retrospective analyses of large patient samples, surveys of psychiatrists, and ...Adolescent depression. Treatment. Part 4 Pharmacotherapy Antidepressant medication has been surprisingly inefficacious for adolescents. In contrast to open studies, placebo-controlled, double-blinded research protocols have failed to demonstrate any benefit of medication over placebo for adolescent depression. Up to 60% of adolescents recover while receiving placebo; up ...]]></description>
			<content:encoded><![CDATA[<p>A recent report suggests that the antidepressant drug <strong>Prozac (fluoxetine)</strong> can be useful in the treatment of bulimia nervosa.</p>
<p>* Researchers at the New York State Psychiatric Institute reviewed findings from 15 controlled studies on the use of anticonvulsants, lithium, fenfluramine and antidepressants in bulimia patients to reach their conclusions; patients in the studies used vomiting to compensate for food intake, were of normal weight, were predominately female, and were young adults.</p>
<p>* Found that only antidepressant therapy &#8211; particularly with fluoxetine &#8211; was consistently shown to reduce the frequency of binge eating among normal-weight patients with bulimia nervosa.</p>
<p>* Authors suggest that bulimia patients should demonstrate six months of real improvement before any effort is made to discontinue any antidepressant drug therapy.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://depressionsymptomstreatment.net/antidepressants/indications-for-use-of-antidepressants/" rel="bookmark" class="crp_title">Indications for Use of Antidepressants</a><span class="crp_excerpt"> All antidepressants are indicated for the treatment of acute major depressive episodes; there is also evidence for their use in the prevention and relapse and recurrence. In addition, a number of more minor forms of depression may also respond to antidepressant medication, including dysthymic ...</span></li><li><a href="http://depressionsymptomstreatment.net/antidepressants/selective-serotonin-reuptake-inhibitors-in-children/" rel="bookmark" class="crp_title">Selective Serotonin Reuptake Inhibitors in Children</a><span class="crp_excerpt"> The safety and effectiveness of most drugs are generally not as well established   during clinical trials in children as in adults. Consequently, there is limited controlled   research on the use of selective serotonin reuptake inhibitors (SSRIs) in children for the ...</span></li><li><a href="http://depressionsymptomstreatment.net/depression/adolescent-depression-diagnosis-part-4/" rel="bookmark" class="crp_title">Adolescent  depression. Diagnosis. Part 4</a><span class="crp_excerpt"> Comorbidity 
Comorbidity  is the simultaneous occurrence of more than one diagnosis. Comorbidity  complicates research on the etiology and outcome of a single diagnosis, such as  depression, because the comorbid diagnosis might in fact be the main  determinant of outcome. Table ...</span></li><li><a href="http://depressionsymptomstreatment.net/antidepressants/prozac-fluoxetine/ssri-prozac-fluoxetine-use-and-suicidal-behavior/" rel="bookmark" class="crp_title">SSRI (Prozac &#8211; fluoxetine) Use and Suicidal Behavior</a><span class="crp_excerpt"> There has been continuing speculation about a relationship between fluoxetine (Prozac) use and increased suicidal behavior since six cases were reported in 1990, which were followed by several other similar case reports. However, subsequent retrospective analyses of large patient samples, surveys of psychiatrists, and ...</span></li><li><a href="http://depressionsymptomstreatment.net/depression/adolescent-depression-treatment-part-4/" rel="bookmark" class="crp_title">Adolescent  depression. Treatment. Part 4</a><span class="crp_excerpt"> Pharmacotherapy

Antidepressant  medication has been surprisingly inefficacious for adolescents. In contrast to  open studies, placebo-controlled, double-blinded research protocols have failed  to demonstrate any benefit of medication over placebo for adolescent  depression. Up to 60% of adolescents recover while receiving placebo; up ...</span></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://depressionsymptomstreatment.net/antidepressants/prozac-fluoxetine/antidepressant-drug-prozac-therapy-for-bulimia-nervosa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSRI (Prozac &#8211; fluoxetine) Use and Suicidal Behavior</title>
		<link>http://depressionsymptomstreatment.net/antidepressants/prozac-fluoxetine/ssri-prozac-fluoxetine-use-and-suicidal-behavior/</link>
		<comments>http://depressionsymptomstreatment.net/antidepressants/prozac-fluoxetine/ssri-prozac-fluoxetine-use-and-suicidal-behavior/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 07:55:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prozac (Fluoxetine)]]></category>
		<category><![CDATA[Ability]]></category>
		<category><![CDATA[Amoxapine]]></category>
		<category><![CDATA[antidepressant]]></category>
		<category><![CDATA[antidepressants]]></category>
		<category><![CDATA[Asendin]]></category>
		<category><![CDATA[Aventyl]]></category>
		<category><![CDATA[bulimia nervosa]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[Desipramine]]></category>
		<category><![CDATA[Desyrel]]></category>
		<category><![CDATA[Fluoxetine]]></category>
		<category><![CDATA[Imipramine]]></category>
		<category><![CDATA[Lithium]]></category>
		<category><![CDATA[Norpramin]]></category>
		<category><![CDATA[Nortriptyline]]></category>
		<category><![CDATA[Pamelor]]></category>
		<category><![CDATA[Prozac]]></category>
		<category><![CDATA[Selective Serotonin Reuptake Inhibitors]]></category>
		<category><![CDATA[suicidal behavior]]></category>
		<category><![CDATA[TCAs]]></category>
		<category><![CDATA[Tofranil]]></category>
		<category><![CDATA[Trazodone]]></category>
		<category><![CDATA[Tricyclic Antidepressants]]></category>

		<guid isPermaLink="false">http://depressionsymptomstreatment.net/?p=615</guid>
		<description><![CDATA[There has been continuing speculation about a relationship between fluoxetine (Prozac) use and increased suicidal behavior since six cases were reported in 1990, which were followed by several other similar case reports. However, subsequent retrospective analyses of large patient samples, surveys of psychiatrists, and re-analysis of many clinical studies of fluoxetine and other newer antidepressant drugs failed to find such a relationship. In 1999, Leon et al. reported a prospective, naturalistic 15-year follow-up study from the National Institute of Mental Health Collaborative Depression Study. Analyses of this study focused on data from the time fluoxetine was available in the United States. Since case reports, retrospective studies, randomized clinical trials and surveys of prescribers all have limitations as to applicability to the general population of patients taking fluoxetine (Prozac), this NIMH study, with its close and frequent clinical assessments, offered the unique opportunity to evaluate this issue in a naturalistic treatment setting. Method The study focused on 643 subjects who were Read more [...]]]></description>
			<content:encoded><![CDATA[There has been continuing speculation about a relationship between fluoxetine (Prozac) use and increased suicidal behavior since six cases were reported in 1990, which were followed by several other similar case reports. However, subsequent retrospective analyses of large patient samples, surveys of psychiatrists, and re-analysis of many clinical studies of fluoxetine and other newer antidepressant drugs failed to find such a relationship.

In 1999, Leon et al. reported a prospective, naturalistic 15-year follow-up study from the National Institute of Mental Health Collaborative Depression Study. Analyses of this study focused on data from the time fluoxetine was available in the United States. Since case reports, retrospective studies, randomized clinical trials and surveys of prescribers all have limitations as to applicability to the general population of patients taking fluoxetine (Prozac), this NIMH study, with its close and frequent clinical assessments, offered the unique opportunity to evaluate this issue in a naturalistic treatment setting.
Method
The study focused on 643 subjects who were <a href="http://depressionsymptomstreatment.net/antidepressants/prozac-fluoxetine/ssri-prozac-fluoxetine-use-and-suicidal-behavior/" class="more-link">Read more [...]</a>]]></content:encoded>
			<wfw:commentRss>http://depressionsymptomstreatment.net/antidepressants/prozac-fluoxetine/ssri-prozac-fluoxetine-use-and-suicidal-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drugs and &#8216;Talk Therapy&#8217; Compared in Teen Depression</title>
		<link>http://depressionsymptomstreatment.net/antidepressants/prozac-fluoxetine/drugs-and-talk-therapy-compared-in-teen-depression/</link>
		<comments>http://depressionsymptomstreatment.net/antidepressants/prozac-fluoxetine/drugs-and-talk-therapy-compared-in-teen-depression/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 10:28:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prozac (Fluoxetine)]]></category>
		<category><![CDATA[antidepressant]]></category>
		<category><![CDATA[antidepressants]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[Fluoxetine]]></category>
		<category><![CDATA[Prozac]]></category>

		<guid isPermaLink="false">http://depressionsymptomstreatment.net/?p=290</guid>
		<description><![CDATA[Study shows decrease in suicidal thoughts from combined therapy. A study funded by the National Institute of Mental Health (NIMH) concludes that Prozac is more effective in treating depression in teenagers than so-called talk therapy, but the two combined show the best treatment results. The NIMH has been conducting research to help clarify the potential value and risks of antidepressants and to explore how drug therapy compares with psychotherapy in adolescent depression. The multisite controlled clinical trial — the Treatment for Adolescents with Depression Study (TADS) — was launched in the late 1990s to directly compare the efficacy of fluoxetine, cognitive behavior therapy, and a combination of the two. The findings come amid controversy over the use of antidepressants in children and the possible link between antidepressants and the risk of suicide in children and teenagers. In this study of 439 adolescents suffering from moderate to severe depression, 71% responded well to the combined treatment. The researchers also found a dramatic decrease in the amount of suicidal thinking, although Read more [...]]]></description>
			<content:encoded><![CDATA[ Study shows decrease in suicidal thoughts from combined therapy.  
 A study funded by the National Institute of Mental Health (NIMH) concludes that Prozac is more effective in treating depression in teenagers than so-called talk therapy, but the two combined show the best treatment results. The NIMH has been conducting research to help clarify the potential value and risks of antidepressants and to explore how drug therapy compares with psychotherapy in adolescent depression. The multisite controlled clinical trial — the Treatment for Adolescents with Depression Study (TADS) — was launched in the late 1990s to directly compare the efficacy of fluoxetine, cognitive behavior therapy, and a combination of the two. The findings come amid controversy over the use of antidepressants in children and the possible link between antidepressants and the risk of suicide in children and teenagers. In this study of 439 adolescents suffering from moderate to severe depression, 71% responded well to the combined treatment. The researchers also found a dramatic decrease in the amount of suicidal thinking, although <a href="http://depressionsymptomstreatment.net/antidepressants/prozac-fluoxetine/drugs-and-talk-therapy-compared-in-teen-depression/" class="more-link">Read more [...]</a>]]></content:encoded>
			<wfw:commentRss>http://depressionsymptomstreatment.net/antidepressants/prozac-fluoxetine/drugs-and-talk-therapy-compared-in-teen-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prozac Lessens Premenstrual Dysphoric Disorder Symptoms</title>
		<link>http://depressionsymptomstreatment.net/antidepressants/prozac-fluoxetine/prozac-lessens-premenstrual-dysphoric-disorder-symptoms/</link>
		<comments>http://depressionsymptomstreatment.net/antidepressants/prozac-fluoxetine/prozac-lessens-premenstrual-dysphoric-disorder-symptoms/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 06:53:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prozac (Fluoxetine)]]></category>
		<category><![CDATA[Ability]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[Fluoxetine]]></category>
		<category><![CDATA[Prozac]]></category>

		<guid isPermaLink="false">http://depressionsymptomstreatment.net/?p=246</guid>
